← Canned foods
CANNED FOOD
Sweet corn
Adds sweetness and colour to salads, rice and side dishes.
Send on WhatsApp ↗
Available recipes
- Kernel sweet corn
Listed net-weight options: 250 g · 360 g · 400 g · 425 g · 450 g · 800 g · 2.5 kg · 3 kg
Not every recipe is necessarily available in every weight. Confirm the product, recipe, net weight, case configuration and destination requirements in your quotation.
Loading per container
| Description | Net weight | 20 ft container | 40 ft container |
|---|---|---|---|
| Shrink, 24 units | 250 g | 2,490 shrink | 3,500 shrink |
| Shrink, 24 units | 400 g | 2,090 shrink | 2,500 shrink |
| Shrink, 12 units | 400 g | 4,050 shrink | 5,000 shrink |
| Shrink, 24 units | 425 g | 1,800 shrink | 2,290 shrink |
| Shrink, 24 units | 450 g | 1,750 shrink | 2,200 shrink |
| Shrink, 12 units | 800 g | 1,800 shrink | 2,500 shrink |
| Shrink, 6 units | 2.5 kg | 1,050 shrink | 1,600 shrink |
| Shrink, 6 units | 3 kg | 900 shrink | 1,420 shrink |
| Cartons, 24 units (3 layers) | 400 g | 1,900 shrink | 2,500 cartons |
| Cartons, 24 units (5 layers) | 400 g | 1,600 shrink | 2,500 cartons |
Request this product on WhatsApp
Fill in the details. They open in WhatsApp so the team can reply with availability and a quotation.
